



| Ports | 16 x 10/100/1000Base-T PoE+ ports, 2 SFP uplink | 
| Switching capacity | 36 Gbps | 
| MAC address table | 8000 | 
| Fan | Built-in | 
| Dimensions (W x D x H) | 300 mm x 230 mm x 43.6 mm | 
| MTBF | > 200,000 | 
| PoE | 240W, IEEE 802.3at / IEEE 802.3af | 
| Forwarding rate | 26.78 Mpps | 
| Maximum VLAN | 16 | 
| Port surge | 4 kV | 
| Weight (With package) | 3.5 kg | 
16 x 10/100/1000Base-T PoE+ ports, 2 SFP uplink
Notre engagement
Produit 100% original
Produits haute qualité
Garantie 1 an
Aucun commentaire pour le moment